£0.00 ex. VAT / £0.00 incl. tax
Tsurumi 100BZ43.7 Submersible Pump
Tsurumi BZ Submersible pumps are Non-clog impeller allows large diameter of foreign matter with respect to discharge bore. This ensures that waste water and sewage are efficiently transferred. The impeller comes out with the motor when the motor is removed from the pump casing (a back-pull-out design, upto 3,7kW).
| ø Discharge bore mm | 80mm,100mm | |||
|---|---|---|---|---|
| Pumping Fluid | Temperature | 0-40°C | ||
| Type of Fluid | Municipal sewage | |||
| Pump | Compo- nents | Impeller | Non-clog impeller | |
| Shaft Seal | Double mechanical seal | |||
| Bearings | Shielded ball bearings | |||
| Material | Impeller | Grey iron casting EN-GJL-200 | ||
| Casing | Grey iron casting EN-GJL-200 | |||
| Suction Plate | Grey iron casting EN-GJL-200 | |||
| Shaft Seal | Silicon carbide in oil bath | |||
| Motor | Type, Poles | Induction motor, 4 poles, IP68 | ||
| Lubrication | Turbine oil (ISO VG32) | |||
| Insulation | Insulation class F | |||
| Motor Protector (built-in) | Circle thermal cut-out, Miniature protector | |||
| Phase / Voltage | 3-phase / 400V / 50Hz / d.o.l., 3-phase / 400V / 50Hz / s.d. | |||
| Material | Casing | Grey iron casting EN-GJL-150 | ||
| Shaft | Stainless steel EN-X30Cr13 | |||
| Cable | Rubber, 10m H07RN-F | |||
| Discharge Connection | Inside thread, JIS10K flange | |||
| Optional Accessories | Guide rail fitting “TOS” (guide support, duck foot bend, lifting chain) / Bend and stand set for free standing types | |||


| Model | A | A1 | A2 | A3 | B | D | D1 | D2 | H | W1 | W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80BZ41.5 | 523 | 302 | 129 | 190 | 303 | 273 | 133 | 140 | 631 | 235 | 590 |
| 100BZ42.2 | 551 | 317 | 129 | 190 | 328 | 273 | 133 | 140 | 631 | 235 | 590 |
| 100BZ43.7 | 584 | 327 | 153 | 200 | 328 | 289 | 139 | 150 | 681 | 235 | 640 |
| 100BZ45.5 | 716 | 407 | 204 | 280 | 380 | 421 | 205 | 216 | 925 | 305 | 790 |
| 100BZ47.5 | 716 | 407 | 204 | 280 | 380 | 421 | 205 | 216 | 946 | 305 | 820 |
| 100BZ411 | 727 | 407 | 215 | 280 | 377 | 431 | 205 | 226 | 1023 | 330 | 865 |
| 100BZ411H | 727 | 407 | 215 | 280 | 377 | 431 | 205 | 226 | 1023 | 330 | 865 |
| Weight | 100.0 kg |
|---|---|
| Availability | |
| Condition | |
| Google product category (GB) | |
| Max Flow | |
| Max Head | |
| Motor kW P2 | |
| Control Voltage | |
| Discharge Size | |
| Manufacturer |